Double wire binding combs sizes:
Pitch | Spec | Dia. | Wire Thickness |
Binding Pages |
Color | pcs/box |
3:1 | 1/4″ | 6,4 | 0.70 | 1-20 | White | 100 |
3:1 | 5/16″ | 7,9 | 0.80 | 20-40 | White | 100 |
3:1 | 3/8″ | 9,5 | 0.80 | 40-60 | White | 100 |
3:1 | 7/16″ | 11,1 | 0.90 | 60-80 | White | 100 |
3:1 | 1/2″ | 12,7 | 0.90 | 80-100 | White | 100 |
3:1 | 9/16″ | 14,3 | 0,95 | 100-120 | White | 100 |
3:1 | 5/8″ | 15.9 | 1,00 | 120-140 | White | 100 |
Reviews
There are no reviews yet.